Aircraft specifications
Boeing 787 Dreamliner

Usable cargo dimensions/weights
Cargo capacity (volume) | 78 cubic metres/2754 cubic feet |
Cargo capacity (weight) | 44,092 lbs/20,000 kgs |
Compatible units | AKE, ALF, PAJ, PKC, PMC, RAP, RKN |
Max weight of shipment | 44,092 lbs/20,000 kgs |
Max weight per piece | 4,410lbs/2,000kgs |
Max weight per piece (seafood) | 80lbs/36kgs |
Max dimensions per piece | 121in (L) x 92in (W) x 64 in (H) Note that pieces with larger dimensions may be able to be accepted with advanced arrangements |
Restrictions | No live animals |
Exceptions | All special cargo requires advanced arrangements with the carrier |
Maximum package size | View chart (PDF) |
Ready to book?
Get your goods where they need to go with WestJet Cargo. Contact us for a quote or to book a shipment.
