Depending on your shipment needs, WestJet Cargo’s tender and retrieval times may vary.
Tender and Retrieval Times
Tender Times
| Domestic | Narrowbody | International and United States | Narrowbody | Widebody and Freighter | |
|---|---|---|---|
| General | 3 hours | 4 hours | 6 hours |
| Perishable | 3 hours | 4 hours | 6 hours |
| Live Animals and Pets | 3 hours | 4 hours | 6 hours |
| Dangerous Goods | 6 hours | 6 hours | 6 hours |
| Priority* | 2 hours |
- | - |
| Valuables | 2 hours | 2 hours | 2 hours |
| Human Remains | 3 hours |
4 hours | 6 hours |
| BUP | - | - | 4 hours |
Retrieval Times
| Domestic | Narrowbody |
International and United States | Narrowbody | Widebody and Freighter | |
|---|---|---|---|
| General | 1.5 hours |
2 hours | 4 hours |
| Perishable | 1.5 hours |
2 hours | 4 hours |
| Live Animals and Pets | 1.5 hours |
2 hours | 4 hours |
| Dangerous Goods | 1.5 hours |
2 hours | 4 hours |
| Priority | 1.5 hours |
- | - |
| Valuables | 1.5 hours | 2 hours | 2 hours |
| Human Remains | 1.5 hours |
2 hours | 4 hours |
| BUP | - | - | 2 hours |
- *Effective November 1, 2025, the retrieval time in YVR will increase from 1.5 hours to 2 hours.
- Priority tender cut off times are only available in Calgary (YYC), Vancouver (YVR), Toronto (YYZ), Winnipeg (YWG), Edmonton (YEG), Halifax (YHZ), and Kelowna (YLW).
- Shipments with special requirements may require extra processing time.
- Please note, these tender and retrieval times do not apply to South and Central America or the Caribbean due to operational and regulatory constraints.