Aircraft specifications
Boeing 737s

Usable cargo dimensions/weights
Cargo capacity (volume) | 231 cubic feet/6.5 cubic metres *based on volumetric capacity of cargo hold position 21 |
Cargo capacity (weight) | 2645lb/1200kg |
Compatible units | Loose load only |
Max weight of shipment | 2645lb/1200kg |
Max weight per piece | 300lbs/136kgs |
Max weight per piece (seafood) | 80lbs/36kgs |
Max dimensions per piece | 62in (L) x 45in (W) x 32in (H) 157cm (L) x 114cm (W) x 81cm (H) |
Max dimensions for kennels | 40in (L) x 27in (W) x 30in (H) 100cm (L) x 68cm (W) x 76cm (H) |
Restrictions | The maximum length we can accept per piece is 96in (8 feet) depending on width and height |
Exceptions | Advance arrangements are required for cargo that exceeds maximum dimensions and weight per piece, e.g. compassionate transport. Please contact one of our cargo customer service team members if your cargo exceeds published maximum weight and dimensions by calling 1-866-952-2746 |
Maximum package size | View chart (pdf) |
Cargo capacity (volume) | 517 cubic feet/14.6 cubic metres *based on volumetric capacity of cargo hold position 21 |
Cargo capacity (weight) | 5,950lb/2,700kg |
Compatible units | Loose load only |
Max weight of shipment | 5950lb/2700kg |
Max weight per piece | 300lbs/136kgs |
Max weight per piece (seafood) | 80lbs/36kgs |
Max dimensions per piece | 62in (L) x 45in (W) x 32in (H) 157cm (L) x 114cm (W) x 81cm (H) |
Max dimensions for kennels | 40in (L) x 27in (W) x 30in (H) 100cm (L) x 68cm (W) x 76cm (H) |
Restrictions | The maximum length we can accept per piece is 96in (8 feet) depending on width and height |
Exceptions | Advance arrangements are required for cargo that exceeds maximum dimensions and weight per piece, e.g. compassionate transport. Please contact one of our cargo customer service team members if your cargo exceeds published maximum weight and dimensions by calling 1-866-952-2746 |
Maximum package size | View chart (pdf) |
Cargo capacity (volume) | 517 cubic feet/14.6 cubic metres *based on volumetric capacity of cargo hold position 21 |
Cargo capacity (weight) | 5,950lb/2,700kg |
Compatible units | Loose load only |
Max weight of shipment | 5950lb/2700kg |
Max weight per piece | 300lbs/136kgs |
Max weight per piece (seafood) | 80lbs/36kgs |
Max dimensions per piece | 62in (L) x 45in (W) x 32in (H) 157cm (L) x 114cm (W) x 81cm (H) |
Max dimensions for kennels | 40in (L) x 27in (W) x 30in (H) 100cm (L) x 68cm (W) x 76cm (H) |
Restrictions | The maximum length we can accept per piece is 96in (8 feet) depending on width and height |
Exceptions | Advance arrangements are required for cargo that exceeds maximum dimensions and weight per piece, e.g. compassionate transport. Please contact one of our cargo customer service team members if your cargo exceeds published maximum weight and dimensions by calling 1-866-952-2746 |
Maximum package size | View chart (pdf) |
Ready to book?
Get your goods where they need to go with WestJet Cargo. Contact us for a quote or to book a shipment.
